AA Data · Coverage
Where the data covers today.
One record per lot, from each city’s current run. Counts stay split by status as the run reports them, and nothing is added across statuses.
What the data holds
301,158 lot records across 4 cities, one record per lot
| City | Lots | Read in full | Homes as of right | Exception not yet read | No homes or not modelled | By-law data as of | Served as |
|---|---|---|---|---|---|---|---|
| BarrieBy-law 2009-141 | 49,871 | 41,460 | 237,730 | 5,256 | 3,075 | 2026-10-04 | v1 API |
| LondonBy-law Z.-1 | 112,351 | 83,581 | 589,979 | 18,531 | 9,743 | 2026-10-03 | Gov desk run |
| WindsorBy-law 8600 | 77,387 | 67,230 | 205,120 | 0 | 8,753 | 2026-10-03 | Gov desk run |
| OshawaBy-law 60-94 | 61,549 | 35,773 | 126,832 | 11,115 | 14,395 | 2026-10-03 | Gov desk run |
Homes as of right counts permitted dwelling units on lots read in full, by-law maximum, not net new. Lots with an unread exception carry their own figures and are not added in.
Layers
What each record joins, and how far each layer reaches.
| Layer | What it holds | Extent |
|---|---|---|
| By-law rules | Zone standards, special provisions and the provincial rules that override them, each tied to its clause and page. | Every lot in 6 Ontario cities |
| Lot geometry | Frontage measured at the required front yard, depth and area, from each city’s parcel fabric. | 1,351,678 lots in 13 cities |
| Rental market | CMHC Rental Market Survey by survey zone: rents, vacancy, availability, stock and starts, by bedroom and by year built. | Survey years 2016–2025 |
| Rates | Bank of Canada overnight target, Government of Canada 5- and 10-year yields, posted 5-year mortgage and prime. | Dated with each snapshot |
| Affordability and targets | CMHC MLI Select median renter income and the rent it implies; Ontario’s municipal housing targets and progress. | In each record |
| Ward profiles | Every source joined on the ward: homes by status, zoning mix, rental market shares and supply. | Barrie’s 10 wards |
1,351,678
lots measured for frontage, depth and area
6
Ontario cities with every lot run against the by-law
~1 min
to re-run a city when a rule changes
Every snapshot
kept, so an answer can be replayed as of its date
Your region
Need a city we do not cover yet?
Tell us the region and the volume of files. We reply with what a run there would hold and when.